13024 Woodrush Court
Custom New Build in Grand Haven TownshipExperience the pinnacle of modern craftsmanship in this stunning new build by the award-winning Lee Allen Homes. Situated on a spacious ~0.50-acre cul-de-sac lot, this home offers a rare combination of privacy and convenience in a highly sought-after neighborhood in Grand Haven Township.The Main LevelSpanning approximately 1,565 sq. ft., the main floor is anchored by a grand kitchen designed for the ultimate entertainer. It features a massive center island with snack bar seating, premium finishes, a walk-in pantry, and custom built-ins that carry throughout the home. The open-concept layout is enhanced by vaulted ceilings and a gas-log fireplace in the living room, creating a bright and airy atmosphere.The Lower LevelThe 1,163 sq. ft. daylight basement is a fully finished extension of the home’s living space. It includes:* A large, recreation room.* 2 additional bedrooms and 1 full bathroom, bringing the home total to 4 beds, 3 baths.
| Price: | 645000 |
|---|---|
| Address: | 13024 Woodrush Court |
| City: | Grand Haven |
| State: | Michigan |
| Zip Code: | 49417 |
| Subdivision: | Cutter Park |
| MLS: | 26023588 |
| Year Built: | 2026 |
| Square Feet: | 2,728 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| fencing: | Fenced, Full, Privacy |
| heating: | Forced Air |
| basement: | Daylight |
| flooring: | Engineered Hardwood |
| garageYN: | yes |
| mlsStatus: | Sold |
| utilities: | Natural Gas Connected |
| appliances: | Refrigerator, Dishwasher, Range |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.49 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDIzNTg4IiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA3LTIyVDE2OjA5OjM5LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.xsCk-pcRTFn53DaJTjmVNiGQ42gn5claRek2AX_R8gg/badge |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas Dryer Hookup, Washer Hookup, Laundry Room, Main Level |
| otherStructures: | Shed(s) |
| parkingFeatures: | Concrete, Attached, Garage Door Opener, Garage Faces Front |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| interiorFeatures: | Garage Door Opener, Kitchen Island, Pantry |
| buildingAreaTotal: | 1565 |
| fireplaceFeatures: | Gas Log, Family Room |
| lotSizeSquareFeet: | 21843 |
| newConstructionYN: | yes |
| architecturalStyle: | Ranch, Craftsman |
| highSchoolDistrict: | Grand Haven |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Deck |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Thursday, June 11th, 2026.
Data services provided by IDX Broker