4441 Grand Haven Road
Prime commercial opportunity in Norton Shores! The building is currently being used as a salon that has been in business for the last 20 years! Zoned C-2, this property offers exceptional potential for a wide range of retail, office, service, and commercial uses. Strategically located with excellent visibility and convenient access to major thoroughfares, the site benefits from strong traffic exposure and established surrounding development. Ideal for investors, developers, or owner-users seeking a versatile commercial location in one of West Michigan’s growing business corridors. Buyer to verify all zoning regulations, permitted uses, and development requirements with the City of Norton Shores.
| Price: | 429,000 |
|---|---|
| Address: | 4441 Grand Haven Road |
| City: | Muskegon |
| State: | Michigan |
| Zip Code: | 49441 |
| MLS: | 26028079 |
| Year Built: | 1999 |
| Square Feet: | 3,488 |
| Acres: | 0.61 |
| Lot Square Feet: | 0.61 acres |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Electricity Connected, Extra Well, Natural Gas Connected, Phone Connected, Cable Available, Electricity Available, Natural Gas Available, Storm Sewer, Phone Available |
| directions: | US 31 to Sternberg, West to Grand Haven, North to property. |
| inclusions: | Non-Applicable |
| lotSizeArea: | 0.61 |
| waterSource: | Public Water |
| businessType: | Retail, Professional Service |
| listingTerms: | Conventional, Cash |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDI4MDc5IiwiU3RhbmRhcmRTdGF0dXMiOiJBY3RpdmUiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA5LTE0VDE2OjA0OjQ2LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.UJqC8n1ApTrdxTGg76pwT0NU0SzPlqgyg1ZaNP2lLws/badge |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| taxAnnualAmount: | 8038 |
| taxAssessedValue: | 136600 |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 26572 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| zoningDescription: | C-2 |
| highSchoolDistrict: | Mona Shores |
| numberOfUnitsTotal: | 1 |
| constructionMaterials: | Vinyl Siding |
Please sign up for a Listing Manager account below to inquire about this listing
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Friday, November 13th, 2026.
Data services provided by IDX Broker