5870 Polk Street
Welcome to your own private paradise! Nestled on 5 beautiful wooded acres in the highly desirable Hudsonville School District, this property offers the perfect blend of privacy, recreation, and comfortable living. Enjoy peaceful mornings and evenings from the expansive deck overlooking your pool surrounded by abundant wildlife and the beauty of nature.The upper level features a bright and inviting living room, dining area, and kitchen, along with a spacious primary suite complete with a walk-in closet and private bath. Two additional bedrooms and a second full bath provide plenty of room for family and guests.The walkout lower level offers exceptional flexibility with two additional bedroom. You’ll also find a convenient laundry room with a afull bath and a generous storage room. Outside, you’ll love the above-ground pool with surrounding deck, pool shed, oversized detached two-car garage/pole barn with ample space for vehicles, equipment, and recreational toys, plus private trails perfect for ATV riding, snowshoeing, or peaceful walks through the woods. Natural gas hookup is available, offering even more future convenience.
| Price: | 642500 |
|---|---|
| Address: | 5870 Polk Street |
| City: | Hudsonville |
| State: | Michigan |
| Zip Code: | 49426 |
| MLS: | 26033537 |
| Year Built: | 1977 |
| Square Feet: | 2,844 |
| Acres: | 5.08 |
| Lot Square Feet: | 5.08 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| cooling: | Attic Fan, Central Air |
| heating: | Forced Air |
| basement: | Walk-Out Access |
| garageYN: | yes |
| mlsStatus: | Sold |
| utilities: | Cable Connected, Natural Gas Available |
| appliances: | Water Softener Owned, Refrigerator, Dishwasher, Dryer, Washer, Range |
| directions: | Baldwin West To North On 56th St. To West On Polk. House is on The South Side Of Polk. |
| roomsTotal: | 8 |
| fireplaceYN: | no |
| lotFeatures: | Wooded |
| lotSizeArea: | 5.08 |
| waterSource: | Well |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDMzNTM3IiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA5LTE0VDE0OjQwOjUyLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.Qk2PhkDxG9Zx3D4v5P_1WCYN8IeVBf_MebPJVFOtOP4/badge |
| waterfrontYN: | no |
| laundryFeatures: | Lower Level, Laundry Room |
| parkingFeatures: | Unpaved, Gravel, Detached |
| attachedGarageYN: | no |
| interiorFeatures: | Ceiling Fan(s) |
| buildingAreaTotal: | 1481 |
| lotSizeSquareFeet: | 221285 |
| newConstructionYN: | no |
| highSchoolDistrict: | Hudsonville |
| waterfrontFeatures: | Pond |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Deck, Patio, Porch |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Tuesday, July 7th, 2026.
Data services provided by IDX Broker