10468 Poppy Lane
Welcome to this stunning, like-new traditional home built by Interra Homes in the highly desirable Hidden Shores West community. Offering 4 bedrooms and 2.5 baths, this thoughtfully designed layout spans over 2,300 total finished square feet. The open-concept main floor boasts durable laminate flooring, a cozy gas log fireplace in the family room, and a beautifully appointed kitchen complete with a center island, snack bar, and an oversized pantry. Head upstairs to find all four spacious bedrooms, including a private primary suite and a convenient upper-level laundry room. The daylight basement adds fantastic versatility with a finished recreation room and plenty of additional storage. Complete with a spacious 3-car attached garage, a rear deck for outdoor relaxation, and neighborhood access to a private pond and beach area, this Allendale gem is move-in ready!
| Price: | 524,900 |
|---|---|
| Address: | 10468 Poppy Lane |
| City: | Allendale |
| State: | Michigan |
| Zip Code: | 49401 |
| Subdivision: | Hidden Shores West |
| MLS: | 26035186 |
| Year Built: | 2025 |
| Square Feet: | 2,339 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt, Fiberglass |
|---|---|
| cooling: | Central Air, SEER 13 or Greater |
| heating: | Forced Air |
| basement: | Daylight |
| flooring: | Other |
| garageYN: | yes |
| mlsStatus: | Active |
| utilities: | Natural Gas Connected, Cable Available, Phone Available |
| appliances: | Humidifier, Refrigerator, Microwave, Dishwasher, Disposal, Dryer, Washer, Range |
| roomsTotal: | 12 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.39 |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDM1MTg2IiwiU3RhbmRhcmRTdGF0dXMiOiJBY3RpdmUiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA3LTEwVDE2OjI3OjA3LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.7ExpzEo6Wa-qmZQLukPbVfvsr6-YQjqVVvbcMnmlWts/badge |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 38 |
| homeWarrantyYN: | yes |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room, Upper Level |
| parkingFeatures: | Concrete, Attached, Garage Door Opener, Garage Faces Front |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| interiorFeatures: | Garage Door Opener, Kitchen Island, Eat-in Kitchen, Pantry |
| buildingAreaTotal: | 1952 |
| fireplaceFeatures: | Gas Log, Family Room |
| lotSizeSquareFeet: | 16842 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Allendale |
| waterfrontFeatures: | Pond |
| associationAmenities: | Beach Area |
| constructionMaterials: | Stone, Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| associationFeeIncludes: | Snow Removal, Trash |
| associationFeeFrequency: | Monthly |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Friday, July 10th, 2026.
Data services provided by IDX Broker