18295 N Fruitport Road
RARE opportunity to own .76 acres with 100 feet of no-bluff waterfront on beautiful Spring Lake with a stunning PROPOSED new construction home! This exceptional property offers 4,850 finished square feet with 8 bedrooms, 6 full baths and 2 half baths, providing an incredible amount of space for family and guests. The thoughtfully designed two-story home features a main-level primary suite, spacious kitchen with eating area, pantry and snack bar, main-level laundry, two fireplaces, a 3-car attached garage and a finished lower level offering additional bedrooms and living space. Enjoy a deep-water permanent dock, private lake frontage and beautiful views, with plenty of opportunity for boating and water sports. A private, tree-lined drive creates a truly special entrance to this one-of-a-kind property. Located just one mile from Spring Lake Country Club and directly on the scenic bike path connecting the entire community, you’ll also be minutes from Spring Lake schools, Central Park, pic , pickleball courts, the dog park, shopping, dining and more. With an incredible waterfront setting and a spacious new home designed for lakefront living, this is a rare opportunity to create something truly extraordinary on Spring Lake.
| Price: | 3,500,000 |
|---|---|
| Address: | 18295 N Fruitport Road |
| City: | Spring Lake |
| State: | Michigan |
| Zip Code: | 49456 |
| MLS: | 26053156 |
| Year Built: | 2027 |
| Square Feet: | 4,850 |
| Acres: | 0.769 |
| Lot Square Feet: | 0.769 acres |
| Bedrooms: | 8 |
| Bathrooms: | 8 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| garageYN: | yes |
| mlsStatus: | Active |
| utilities: | Natural Gas Connected, Extra Well |
| appliances: | Refrigerator, Microwave, Dishwasher, Range |
| roomsTotal: | 14 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.77 |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDUzMTU2IiwiU3RhbmRhcmRTdGF0dXMiOiJBY3RpdmUiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTEwLTEyVDEzOjU2OjU5LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.9vOBzWiNoZjEl2Ms93wvpvmUtuBa9seLoflnq9Mflpk/badge |
| waterfrontYN: | yes |
| waterBodyName: | Spring Lake |
| fireplacesTotal: | 2 |
| laundryFeatures: | Laundry Room, Upper Level |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| interiorFeatures: | Eat-in Kitchen, Pantry |
| buildingAreaTotal: | 3450 |
| lotSizeSquareFeet: | 33498 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Spring Lake |
| waterfrontFeatures: | Lake Front |
| constructionMaterials: | Hardi Plank Type |
| patioAndPorchFeatures: | Deck |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Friday, November 13th, 2026.
Data services provided by IDX Broker