627 Fulton Avenue
Turnkey investment opportunity or the perfect lakeshore getaway! This fully approved 4-bedroom, 3-full-bath short-term rental comes with a current rental certificate and has been extensively updated throughout. Designed for both relaxation and entertainment, the property features a private fenced backyard complete with a fire pit and plenty of space for outdoor gatherings.The detached garage has been transformed into an exceptional recreation and social space, ideal for ping pong, games, and hosting family and friends. Guests will love the unbeatable location in the City of Grand Haven, just minutes from vibrant downtown shopping and dining, the waterfront boardwalk, and the renowned Lake Michigan beaches.Whether you’re looking for a proven income-producing property or a personal retreat with investment potential, this move-in-ready home offers the best of Grand Haven living.
| Price: | 530000 |
|---|---|
| Address: | 627 Fulton Avenue |
| City: | Grand Haven |
| State: | Michigan |
| Zip Code: | 49417 |
| MLS: | 26033792 |
| Year Built: | 1945 |
| Square Feet: | 1,763 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition, Shingle |
|---|---|
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Forced Air |
| basement: | Full |
| flooring: | Wood, Tile |
| garageYN: | yes |
| mlsStatus: | Sold |
| utilities: | Cable Connected, Natural Gas Connected, Phone Connected |
| appliances: | Refrigerator, Microwave, Dishwasher, Dryer, Washer, Range |
| directions: | US 31 South to Fulton, West on Fulton between 7th St and 6t St. |
| roomsTotal: | 9 |
| fireplaceYN: | no |
| lotFeatures: | Level, Sidewalk |
| lotSizeArea: | 0.2 |
| waterSource: | Public |
| garageSpaces: | 4 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDMzNzkyIiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTExLTAzVDE4OjQwOjM2LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.5XCilcE4cFb8SeN-tNP5uhdzBZpxporlTJT93gsGOKo/badge |
| waterfrontYN: | no |
| laundryFeatures: | Laundry Room, Upper Level |
| parkingFeatures: | Unpaved, Detached, Garage Door Opener, Garage Faces Front |
| roadSurfaceType: | Paved |
| attachedGarageYN: | no |
| interiorFeatures: | Ceiling Fan(s), Garage Door Opener, Kitchen Island, Pantry |
| buildingAreaTotal: | 1763 |
| lotSizeSquareFeet: | 8712 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Grand Haven |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Deck, Patio, Porch, Covered |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Tuesday, July 7th, 2026.
Data services provided by IDX Broker