8225 E Sternberg Road
Your private estate awaits! Escape to this stunning 5-bedroom, 2.5-bathroom home where luxury meets the great outdoors. Set on 10 sprawling acres of pristine land, this property offers the perfect lodge-like feel with rich hardwood floors throughout and massive windows that bring nature inside. Enjoy a private stocked pond ideal for morning fishing or peaceful evenings by the water, along with a massive 30×40 outbuilding perfect for a workshop, boat storage, or the ultimate hobby space. With 5 generous bedrooms and 3 full baths, there’s plenty of room for family and guests, while the soaring ceilings and cozy atmosphere create the feel of a high-end mountain retreat. Whether you’re looking for a peaceful sanctuary or a place to entertain on a grand scale, this property delivers. This rare find won’t last long–message me today for a private tour or more photos.
| Price: | 810000 |
|---|---|
| Address: | 8225 E Sternberg Road |
| City: | Nunica |
| State: | Michigan |
| Zip Code: | 49448 |
| MLS: | 26020975 |
| Year Built: | 2004 |
| Square Feet: | 4,636 |
| Acres: | 9.8 |
| Lot Square Feet: | 9.8 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air, Outdoor Furnace |
| basement: | Full, Walk-Out Access |
| flooring: | Wood |
| garageYN: | yes |
| mlsStatus: | Sold |
| utilities: | Extra Well |
| appliances: | Water Softener Rented, Refrigerator, Oven, Dishwasher, Dryer, Washer, Range |
| directions: | Maple Island to Heights Ravenna Rd east to Sullivan road south to Sternberg Rd east to home on south side of road. |
| roomsTotal: | 14 |
| fireplaceYN: | yes |
| lotFeatures: | Tillable |
| lotSizeArea: | 9.8 |
| waterSource: | Well |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDIwOTc1IiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA3LTIyVDE2OjA4OjE4LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.hyJ2jn-zQqH7YSTpgeFrPAyjaUfcUvEBduNRd2zoqYg/badge |
| waterfrontYN: | yes |
| waterBodyName: | Private Pond |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room, Main Level |
| otherStructures: | Pole Barn |
| parkingFeatures: | Paved, Attached |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fan(s), Garage Door Opener, LP Tank Rented, Kitchen Island, Eat-in Kitchen, Pantry |
| buildingAreaTotal: | 3238 |
| fireplaceFeatures: | Wood Burning, Family Room |
| lotSizeSquareFeet: | 426888 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Ravenna |
| waterfrontFeatures: | Pond |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Deck |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact HomeRealty, LLC directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Thursday, June 11th, 2026.
Data services provided by IDX Broker